Mercedes-Benz CLA Fuses
This guide covers fuse box locations and fuse designations for first-generation Mercedes-Benz CLA models, chassis C117, produced from 2013 to 2019.
If you replace any fuses, replace them with the same color fuse. If there is an underlying problem, you could overload the wires or even damage the wiring or circuit if you use a higher-ampere fuse. Ensure the new fuse you are installing has the same color and ampere rating as the old one. If you install a new fuse and it blows again shortly afterward, you could have a short or a problem with that circuit, and you need to get it diagnosed. Secure the vehicle against rolling, switch off all electrical consumers, and switch off the ignition. Remove the SmartKey. On vehicles with KEYLESS-GO, open the driver’s door so the electronics enter key-removed status.
Fuse boxes are located in two places in the CLA.
Engine Compartment Fuse Box
- One of the fuse boxes is located under the hood. The fuse box is on the left side of the engine compartment when viewed in the direction of travel.

- Open the front passenger door and remove the floor mat. Fold out the perforated floor covering. Press the retaining clamp, fold the fuse box cover outward to the catch, then remove the cover forward. The fuse allocation chart is attached to the lower right side of the cover, in the front passenger footwell. There should be a fuse allocation chart in there as well. First, remove the floormat on the passenger side to access this panel. Fold back the floor covering toward the back of the car. You should now see a box with a cover. On the right side, you will see a clamp that holds the cover in place. Remove any moisture with a dry cloth before opening the fuse box. When reinstalling the cover, make sure the seal is seated correctly.
You can get a lot of fuses for cheap on Amazon, like these ones here. Make sure to replace the fuses with the correct color and amperage rating. Match the physical fuse type and the printed amperage to the vehicle’s allocation chart. Do not select a replacement by color alone.

Fuse Designation Chart
Fuse assignments vary by model year, production date, engine, market, and installed equipment. Confirm the fuse number and amperage on the allocation chart attached to your vehicle’s front passenger footwell fuse box before replacing a fuse.
| A/C System / Heater | 34,81,102,202 |
| Airbag Systems | 38,44,45,46,94,95 |
| Anti Theft Alarm System | 85,201 |
| CBC/SAM | 25,80,98 |
| Central Console Socket | 70 |
| Front Cigarette Lighter and Power Outlet | 72 |
| Damper Adjustment | 55 |
| Diagnosis | 54,87,221,225 |
| Distronic / FCW | 224 |
| Driving School | 66,91 |
| Electric Parking Brake | 73,74,93 |
| Electronic Ignition Lock | 83 |
| Emergency Call System | 103 |
| ESP | 27,204,218,230,237 |
| ETC/ DSRC Card Reader, Japan | 64 |
| Exterior Lighting | 79,232,236 |
| Fanfare Horn | 205 |
| Fuel Pump | 63,92 |
| Glove Box Light | 65 |
| Hazard Warning Flashers and ECO Controls | 84 |
| Heated Rear Window | 35 |
| Instrument Cluster | 88,106 |
| Lamps, Front Left | 229 |
| Lamps, Front Right | 231 |
| Engine Electronics | 27,28,40,206,207 |
| Engine Electronics | 208,211,212,213,214 |
| Engine Electronics | 215,216,226,234,235 |
| Multifunction Steering Wheel | 32,56 |
| Overhead Control Panel | 39,82 |
| PARKTRONIC System | 43,50,90,108 |
| Front Power Windows | 23,24 |
| Radio Systems | 33,37,42,47,49,61 |
| Radio Systems | 86,105,107,110 |
| Remote Trunk Opening | 78 |
| Rotary Light Switch | 89 |
| Front Left Seat | 36,60,69,84 |
| Front Right Seat | 59,69,84 |
| Load Compartment Socket | 71 |
| Starter | 26,240A,240B |
| Steering Lock | 62 |
| Taxi | 57,58 |
| Telephone System | 97 |
| Tilting and Sliding Sunroof | 41 |
| Tire Pressure Monitoring | 99 |
| Trailer Hitch | 29,30,75,76,77 |
| Universal Communication Interface (UCI) | 104 |
| Front Windshield Wipers | 239 |
| Rear Window Wiper | 96 |
Fuse Color and Amperage Rating
| Fuse Color | Amperage |
| Black | 1 |
| Beige | 5 |
| Brown | 7.5 |
| Red | 10 |
| Blue | 15 |
| Yellow | 20 |
| White | 25 |
| Green | 30 |
| Amber | 40 |
| Red | 50 |
| Blue | 60 |
Model Application: Chassis C117
Years: 2013, 2014, 2015, 2016, 2017, 2018, and 2019
Models: Mercedes-Benz CLA, chassis C117. Confirm the fuse assignment by model year, engine, market, and installed equipment.
| Fuse Number | Ampere |
| 23 | 30 |
| 24 | 30 |
| 25 | 30 |
| 26 | 10 |
| 27 | 30 |
| 28 | 5 |
| 29 | 15 |
| 30 | 5 |
| 31 | 5 |
| 32 | 5 |
| 33 | 5 |
| 34 | 7.5 |
| 35 | 40 |
| 36 | 7.5 |
| 37 | 7.5 |
| 38 | 7.5 |
| 39 | 10 |
| 40 | 15 |
| 41 | 30 |
| 42 | 5 |
| 43 | 5 |
| 44 | 40 |
| 45 | 40 |
| 46 | 7.5 |
| 47 | 7.5 |
| 48 | – |
| 49 | 7.5 |
| 50 | 5 |
| 51 | – |
| 52 | – |
| 53 | – |
| 54 | – |
| 55 | 5 |
| 56 | 10 |
| 57 | 30 |
| 58 | 30 |
| 59 | 30 |
| 60 | 30 |
| 61 | 40 |
| 62 | 20 |
| 63 | 25 |
| 64 | 1 |
| 65 | 5 |
| 66 | 15 |
| 67 | – |
| 68 | – |
| 69 | 5 |
| 70 | 25 |
| 71 | 25 |
| 72 | 25 |
| 73 | 30 |
| 74 | 30 |
| 75 | 20 |
| 76 | 25 |
| 77 | 25 |
| 78 | 40 |
| 79 | 40 |
| 80 | 40 |
| 81 | 40 |
| Fuse Number | Ampere |
| 201 | 5 |
| 202 | 20 |
| 203 | 15 |
| 204 | 25 |
| 205 | 15 |
| 206 | 5 |
| 207 | 5 |
| 208 | 7.5 |
| 209 | 15 |
| 210 | 5 |
| 211 | – |
| 212 | 15 |
| 213 | 15 |
| 214 | 10 |
| 215 | 20 |
| 216 | 5 |
| 217 | 25 for an applicable dual clutch transmission control unit |
| 218 | 5 |
| 219 | – |
| 220 | – |
| 221 | – |
| 222 | – |
| 223 | – |
| 224 | 7.5 |
| 225 | – |
| 226 | – |
| 227 | – |
| 228 | – |
| 229 | 5 |
| 230 | 5 |
| 231 | 5 |
| 232 | 15 |
| 233 | – |
| 234 | 5 |
| 235 | 7.5 Diesel / 15 Gasoline |
| 236 | 40 |
| 237 | 40 |
| 238 | 50 |
| 239 | 30 |
| 240 | 25 |
| 241 | – |
Make sure to replace the old fuse with a new one with the same color and amperage rating. The amperage rating is the number shown on the fuse.

What is the fuse for engine cooling ventilator? It keeps starting for no reason when the engine is stopped, and uses all the battery over one night 🙁
What fuse is used for the DRL?
I want to connect the illuminated star to it if possible