Fuse Box Locations and Fuse Designations
Mercedes-Benz E-Class W212
Applies to U.S. E-Class model years 2010, 2011, 2012, 2013, 2014, 2015, and 2016.
If you replace any fuses, replace each fuse with the same type and amperage rating. If there is an underlying problem, you could overload the wires or even cause more severe problems to that circuit if you use a higher-ampere fuse. Ensure the new fuse you are installing has the same color and ampere rating as the old one. If you install a new fuse and it blows again soon, you could have a short or a problem with that circuit, and have the circuit diagnosed. Before changing a fuse, secure the vehicle, switch off the engine and all electrical consumers, and remove the SmartKey. On a KEYLESS-GO vehicle, open the driver door so the electronics enter status 0. Confirm that all instrument cluster lamps are off. Never bridge a fuse or install one with a higher amperage. Keep the open fuse box dry.
You can get a lot of fuses for cheap on Amazon, like these here. Make sure to replace the fuses with the correct color and amperage rating. If the fuse tests good and the problem persists, if the fuse tests good, check the power supply, ground, connectors, wiring, switches, and the affected component. On module-controlled systems, scan all control units for fault codes and communication errors. The next step is reading fault codes with one of the best OBD II scanners for Mercedes-Benz.
Download PDF: Complete Fuse List for the Mercedes-Benz E-Class W212 and S212
Where Are the W212 and S212 Fuse Boxes Located?
Engine Compartment Fuse Box, N10/1 Front SAM Control Unit

Driver Side Dashboard Fuse Box, F1/1
Front Prefuse Box, F32

Trunk Fuse Box, N10/2 Rear SAM Control Unit

Rear Prefuse Box F33

| ABS/ASR/BAS/ESP | 1,6,13,14,16,20,21,73 |
| AC in the rear compartment | 66 |
| AC System Heater | 12,66 |
| Airbag Systems | 8,15,21,37,77 |
| AIRMATIC | 12,68 |
| Ambient Lighting | 2,3,39,41 |
| Antenna Module | 46 |
| Anti-Theft Alarm | 46 |
| Auto-Dimming Rearview Mirror | 17 |
| Automatic Child Seat Recognition | 21 |
| Automatic Lane Recognition | 17,36,59 |
| Auxiliary Heating and Ventilation | 73,75 |
| Backup Camera | 84 |
| Blind Spot Assist | 2,3 |
| Brake Lights | 21 |
| Ceiling Lamps | 17,57 |
| Central Display | 11 |
| Central Locking | 2,3,39,41,46 |
| Cigar Lighter | 71 |
| COMAND | 26 |
| Courtesy Lights and Warning Lamps | 2,3,39,41 |
| Diagnostic Socket | 73 |
| DISTRONIC PLUS | 36,59,80 |
| Dynamic Seat | 60 |
| Engine Electronics | 6,7,19,22,23,24,25 |
| Engine Electronics | 27,32,33,75,88,90 |
| Exterior Lamp Switch | 18 |
| Exterior Mirror Functions | 2,3 |
| Fanfare Horn | 13,31a,31b |
| Fuel Pump | 4,6,19,23,27,42,89 |
| Garage Door Opener | 17 |
| Glove Compartment Light | 21 |
| Hazard Warning Flasher | 18 |
| Headlamp Flasher | 13 |
| Headlamp Range Adjustment | 18,29,30 |
| Heated Rear Window | 49 |
| Heated Steering Wheel | 13,65 |
| Ignition Lock | 19,27 |
| Instrument Cluster | 5,28 |
| Intelligent Night View | 11,17,36 |
| KEYLESS-GO | 2,3,39,41,46,61,74 |
| Light Sensor | 17 |
| LINGUATRONIC | 13,26 |
| Makeup Mirror Lamp | 17 |
| Media Interface | 78 |
| Multicontour Seats | 44,45,60,62,64 |
| Multifunction Steering Wheel | 13 |
| NECK-PRO Head Restraint | 37 |
| Panoramic Glass Roof | 17 |
| PARKTRONIC System | 12,80 |
| Front Power Windows | 2,3 |
| Rear Power Windows | 39,41 |
| PRE-SAFE System | 37,50,51 |
| Radio Systems | 26,67,69,84 |
| Rain Sensor | 17 |
| Reading Lamps | 17 |
| Rear Compartment Entertainment | 85,86 |
| Rear Window Sunshade | 12 |
| Rear Window Washer System | 10,13,38 |
| Remote Trunk or Tailgate Closing | 61 |
| Satellite Digital Radio | 26,84 |
| Front Seat Adjustment | 2,3,44,45,62,64 |
| Driver Seat Heating | 12 |
| Front Passenger Seat Heating | 12 |
| Rear Seat Heating | 63 |
| Front Seats, Including Heating and Ventilation | 12,82 |
| Front Socket | 9,71 |
| Trunk Socket | 72 |
| Load Compartment Socket | 72 |
| Rear Socket | 76 |
| Sound System | 67,69 |
| Starter | 6,7,19,27 |
| Steering Lock | 19,27 |
| Steering Wheel Adjustment | 62 |
| Switch Illumination | 2,3,12,17,39,41 |
| TELEAID Emergency Call | 83,87 |
| Telephone Systems | 16,81 |
| Tilting and Sliding Sunroof | 17 |
| Tire Pressure Monitoring System | 70 |
| Tow-Away Protection | 46 |
| Trailer Brake | 53 |
| Trailer Hitch | 53,56,57,58,59 |
| Transmission (Automatic) | 16,33,73,88 |
| Turn Signal Lamps | 13 |
| TV and Video | 85,86 |
| Universal Consumer Interface | 78 |
| VICS and ETC Electronic Toll Collection | 83 |
| Windshield Washer Pump | 13,38 |
| Front Windshield Wiper | 10 13 |
| Rear Windshield Wiper | 38 |
FUSE COLOR = AMPERE RATING
Fuse assignments vary by engine, equipment, body style, market, and production date. Confirm the exact fuse number and amperage with the fuse allocation card stored under the trunk or cargo compartment floor.

| Fuse Color | Ampere |
| Black | 1 |
| Beige | 5 |
| Brown | 7.5 |
| Red | 10 |
| Blue | 15 |
| Yellow | 20 |
| White | 25 |
| Green | 30 |
| Amber | 40 |
| Red | 50 |
| Blue | 60 |
Where Are the Fuse Boxes Located?
N10/1 Front SAM Control Unit with Fuses and Relay. Located in the engine bay.Â
In the trunk: N10/2 Rear SAM Control Unit Fuses and Relays.Â
Applications
| Chassis code | W212 | S212 | ||
|---|---|---|---|---|
| Body type | Sedan | Estate | ||
| Model | Years | |||
| E 200 CGI BlueEFFICIENCY | 2009– | 2010– | ||
| E 250 CGI BlueEFFICIENCY | 2009– | 2010– | ||
| E 300 | 2009– | 2010– | ||
| E 350 CGI BlueEFFICIENCY | 2009– | 2009– | ||
| E 350 4MATIC | 2009– | 2010– | ||
| E 500 | 2009– | 2009– | ||
| E 500 4MATIC | 2009– | 2011– | ||
| E 63 AMG | 2009– | 2010– | ||
| Model | Years | |||
| E 200 CDI BlueEFFICIENCY | 2009– | 2010– | ||
| E 220 CDI BlueEFFICIENCY | 2009– | 2009– | ||
| E 250 CDI BlueEFFICIENCY | 2009– | 2009– | ||
| E 300 CDI BlueEFFICIENCY | 2010– | 2010– | ||
| E 350 BlueTEC | 2009– | 2010– | ||
| E 350 CDI BlueEFFICIENCY | 2009– | 2009– | ||
| E 350 CDI 4MATIC BlueEFFICIENCY | 2009– | 2009– | ||
| E-Guard | ||||
| Model | Years | |||
| E 350 | 2009– | – | ||
| E 500 | 2009– | – | ||
| E 350 CDI BlueEFFICIENCY | 2009– | – | ||
How a Full System Scanner Helps With Electrical Diagnosis
A scanner does not test a fuse directly. After confirming the fuse, power supply, and ground are good, use the YOUCANIC UCAN-II Pro to read all Mercedes systems, view live data, run active tests, and perform supported adaptations and resets. It includes full AI Diagnosis, built in TPMS sensor programming, a rear VIN scanning camera, coverage for 140+ makes, 3,500+ active tests, and 1,000+ special functions. There is no subscription, and no AutoAuth is required.

Overall, the YOUCANIC full system diagnostic scanner is invaluable for any Mercedes-Benz owner or technician looking to troubleshoot problems quickly and accurately. With its user-friendly interface and powerful diagnostic capabilities, you can save time, money, and frustration by diagnosing and resolving issues with your Mercedes-Benz quickly and efficiently.






Hello l’m Reggie, Thank for the excellent job you’re doing. I have a question 2009 mercedes benz e350 the there is information for 2009 e350. my navigation show off road and the time also wrong. Thanks.
Good day team.am in Africa and I own a mercedez E350 v6 2007 model WDB2110562A930698 and engine no 27296430288737, the problem my fuse box in the trunk got burned down together with the radio transmitter box .how much would that maybe cost me?
I have a problem with the passenger seat back on E350 Cab. It will only come up so far and doesn’t come forward to fully upright as the drivers one does.
I wouldn’t have thought it was a fuse problem but could it be? i.e. Are there two fuses for the seat back adjustment and one of them is ok ?
Typically there is only one fuse for all the seat functions. This sounds more like a seat motor issue. There are several motors in the seat and one of them may have stopped working.
2006 E350 is the secondary air injector relay the one directly behind the 40 amp fuse? Thanks