Location of the fuse box panels on Mercedes-Benz?
- Engine Bay ( Behind the headlight on the passenger side)
- Side of dashboard. (Passenger side)
- Under the passenger seat. Fuses are next to battery.
- In the rear, trunk on passenger side.
Fuse Types Used on Mercedes-Benz
The ATO and MAXI fuses are installed on the fuse box panels. All these fuses can be purchased on Amazon, links provided below. They are inexpensive when purchased online.
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Fuse Guide Applications” font_container=”tag:h3|text_align:center” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1456165662701{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column_text]Model: | R320 CDI R 320 BLUETEC R 350 R 500 R 63 AMG R 300 CDI |
Years: | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 |
Chassis: | V251 W251 |
Make: | Mercedes-Benz |
Fuses Box Side of Dashboard, Passenger side.
Fuse | Fuction, Purpose, Designation | Ampere |
10 | Blower motor Speed Control | 10 |
11 | Instrumest Cluster, Dashboard | 5 |
12 | Air Conditioner Controls | 15 |
13 | Steering column, Upper control panel |
5 |
14 | Ignition EIS Control Unit | 7.5 |
15 | Media | 5 |
16-18 | Not used | – |
Fuses in the rear of a R-Class
Fuse | Purpose, Designation, Use, Function | Amp |
20 | Radio Antenna Filter | 5 |
21 | Control Unit N72/2 Rear center console switch module | 5 |
22 | Parktronics, Stationary Heater | 10 |
23 | COMAND, DVD, Radio, Stereo | 10 |
24 | Emergency Tensioner Right Front | 40 |
25 | COMAND, DVD, CD Changer | 15 |
26 | Door control Unit – Right Front | 25 |
27 | Passenger seat adjustment | 30 |
28 | Driver seat adjustment | 30 |
29 | Emergency Tensioner Left Front | 40 |
30 | Fuel Pump | 40 |
31 | Steering Wheel Heater | 10 |
32 | AIRMatic, Air Suspension | 15 |
33 | Keyless Go Remote Entry | 25 |
34 | Door control unit, Left front | 25 |
35 | Sound System, Amplifier, Subwoofer | 30 |
36 | Tele Aid | 10 |
37 | Backup Camera | 5 |
38 | Digital TV Tuner | 10 |
39 | Radio Tuner, Digital Broadcast, Tire Pressure Monitor |
7.5 |
40 | Easy Pack Liftgate, Rear hatch door closing | 30 |
41 | Overhead control panel | 25 |
42 | Panoramic glass sunroof | 25 |
43 | Fuel pump | 20 |
44 | Socket 12 bolt front | 20 |
45 | Socket 12 volt rear | 20 |
46 | Cigarete lighter | 15 |
47 | Door sill molding lights / illumination | 10 |
48 | AdBlue Relay | 5 |
49 | Heated rear window | 30 |
50 | Liftgate wiper | 15 |
51 | activated charcoal filter valve | 5 |
52 | Emergency tensioner retractor left and right front | 5 |
53 | fuel pump | 5 |
54 | Front SAM, Headlight range adjustment |
5 |
55 | Instrument cluster, Light switch |
7.5 |
56 | AdBlue | 5 |
57 | Fuel Pump | 20 |
58 | Central Gate Way | 7.5 |
59 | Neck Pro Head Restraint | 7.5 |
60 | Glove light, Rear Sam Control Unit N10/8 Tele Aid, Comand APS |
5 |
61 | Restrain Air Bag SRS, Child seat recognition | 7.5 |
62 | Front Passenger and Driver seat adjust switch | 30 |
63 | Lumbar Support | 30 |
64-65 | Not used | – |
66 | Pneumatic motor for multicontour seats | 30 |
67 | Air Conditioner Blower -Rear | 25 |
68 | Heated seat and steering wheel | 25 |
69 | – | – |
70 | Trailer hitch | 20 |
71 | Electric brake control for trailer | 30 |
72 | Trailer hitch socket | 15 |
R-Class Fuse Box in the engine bay.
Fuse | Function | Ampere |
100 | Wiper | 30 |
101 | Purge Control, Oxygen Sensor Upstream |
15 |
102 | Transmission Oil Pump | 10 |
103 | Engine Control Unit | 25 |
104 | – | 15 |
105 | Connector, ME Control Unit | 15 |
106 | Not used | – |
107 | Air Pump | 40 |
108 | Air Compress for Air Suspension | 40 |
109 | Electronic Stability Control ESP | 25 |
110 | Antitheft Alarm System, Siren | 10 |
111 | Direct Select | 30 |
112 | Headlights | 7.5 |
113 | Horn | 15 |
114 | Front SAM N10 | 5 |
115 | ESP | 5 |
116 | VGS | 7.5 |
117 | Distronic DTR | 7.5 |
118 | Engine | 5 |
119 | Control Unit | 5 |
120 | Engine | 10 |
121 | Heater | 20 |
122 | Engine Starter | 25 |
123 | Fuel Filter | 20 |
124 | Power Steering | 7.5 |
125 | Not used | – |
R-Class Fuse Assignment, Location Back
K | Relay, circuit 15R sockets |
L | trailer hitch |
M | heated rear window |
O | Circuit 15 relay |
O | Fuel Pump |
P | Rear Wiper |
R | Circuit 15R |
S | Front socket |
T | Rear socket |
U | Trailer Hitch |
V | Spare |
When replacing blown fuses, make sure to use the same ampere rating fuse. The fuse rating is written on the fuse. You can verify that you are using the correct fuse, by making sure the fuse colors for the blown fuse and the new fuse match. This indicates the same ampere rating.
- Make sure to properly close the fuse box cover and lock the tabs properly. This is very important to avoid any moisture getting inside the fuse box. The fuse box panel has a seal that is designed to keep water and moisture out of the box.